Assessor’s Parcel Number | 643-631-34-07 |
Days on Market | 31 |
Last Modified | September 21st at 4:55pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $251.12 |
Property Type | Detached |
Sewage System | Sewer Connected |
Water Source | Ocean |
Year Built | 2010 |
HOA Dues | $191.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Forced Air |
Floorspace | 2,190 sq. ft. |
Floor | Wood |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Walk-In Closet |
Acres | 1.51 |
Fence | Stucco |
Lot Size | 65,947 sq. ft. |
Garage Spaces | 2 |
Parking | Attached |
Patio | Stone/Tile |
Pool Features | Community/Common |
Roofing | Tile/Clay |
Spa Features | Community/Common |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Hedenkamp (Anne And William) Elementary School Public - K-6 |
|
3.1 mi. |
|
Public - 9-12 |
|
1.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Justin Roberts at Cal State Realty Services.